Yamaha YZF R15 Price In India
It is the one of the most stylish n sports bike In India. It compete with Hero Honda Karizma, Bajaj Pulsar 220 DTS Fi, Bajaj Pulsar 180, 200, TVS Apache RTR 180.
Its On Road Price is Rs. 1,09,500 in Mumbai. There will be different prices for limited edition Yamaha YZF R15.
Here is the list of Engine Specification of Yamaha YZF R15 :
Engine
Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
---|---|
Cylinder arrangement | Single cylinder |
Displacement | 149 .8cc |
Bore & Stroke | 57×58.7mm |
Compression ratio | 10.4:1 |
Maximum power | 17PS / 8,500rpm |
Maximum torque | 15 N.m / 7,500rpm |
Starting system | Electric Start |
Lubrication | wet sump |
Engine oil capacity | 1.0 liters |
Fuel tank capacity | 12 liters |
Fuel supply system | Electronic fuel injection |
Ignition system | T.C.I |
Primary / Secondary reduction ratio | 3.042 / 3.000 |
Clutch type | Constant-mesh wet multi-plate |
Transmission type | Return type 6-speed |
Gear ratios | 1st=2.833, 2nd?1.875, 3rd:=1.364, 4th=1.143, 5th=0.957, 6th=0.84 |
Chassis
Frame type | Deltabox Frame |
---|---|
Caster / Trail | 26° / 100mm |
Tire size (Front / Rear) | 80/90-17 / 100/80-17 |
Brake type (Front / Rear) | Hydraulic, single disc (Front / Rear) |
Suspension type (Front / Rear) | Telescopic / Linked type Monocross |
Headlight | 12V35W / 35W?35W |
Dimensions
Overall length x width x height | 1,995mm x 670mm x 1,070mm |
---|---|
Seat height | 790mm |
Wheelbase | 1,290mm |
Minimum ground clearance | 160mm |
Dry weight / Curb weight | 120kg / 131kg |
0 comments:
Post a Comment